The graph below summarizes my occupation in the field of high energy physics. Only the CMS related work is covered by this thesis. Research on diamond detectors was already the topic of my diploma thesis.
The list below gives an overview of the measurements discussed within this thesis.
I was participating in all tests as a member of HEPHY, and in most cases, I was the leading
experimenter.
Date | Location | Description | Reference |
July 1997 | PSI | Prototype CMS detector beam test at low energies and various incident
angles |
[63] |
June 1998 | CERN | Multiregion CMS detector beam test with APV6 readout | section ![]() ![]() |
October 1998 | BNL | Precise energy loss measurements on PHOBOS silicon pad detector modules | fig. ![]() ![]() |
September 1999 | HEPHY | Analog optical link evaluation | section ![]() ![]() |
2000/2001 | HEPHY | Several APV25 laboratory tests | section ![]() ![]() |
May/December 2000 | PSI | Extensive CMS silicon detector module tests with APV6 and APV25 readout | section ![]() ![]() |
December 2000 | PSI | APV25 irradiation tests | section ![]() ![]() |
February 2001 | HEPHY | APVMUX laboratory tests | section ![]() ![]() |
March 2001 | IMP | Magnetic field tests on APV25 and analog optical link | section ![]() ![]() ![]() ![]() |
April 2001 | HEPHY | FED analog performance evaluation | section ![]() ![]() |
The results of the tests associated with CMS were presented in numerous collaboration
meetings at CERN.