The list below explains abbreviations used in this thesis.
Abbreviation | Meaning (explanation) |
AC | Alternating Current |
ADC | Analog-to-Digital Converter |
APSP | Analog Pulse Shape Processor |
APV | (CMS silicon strip tracker amplifier chip series) |
APVMUX | APV Multiplexer |
ASIC | Application Specific Integrated Circuit |
ALICE | A Large Ion Collider Experiment (LHC experiment, http://www.cern.ch/ALICE) |
ATLAS | A Toroidal LHC Apparatus (LHC experiment, http://atlasinfo.cern.ch/Atlas) |
BNL | Brookhaven National Laboratory, Upton, USA (http://www.bnl.gov) |
bx | Bunch Crossing |
CCU | Communications and Control Unit |
CERN | European Laboratory for Particle Physics, Geneva, CH [2] (http://www.cern.ch) |
CMC | Common Mode Correction |
CMOS | Complementary Metal-Oxide Semiconductor |
CMS | Compact Muon Solenoid (LHC experiment, http://cmsinfo.cern.ch/cmsinfo) |
CP | Charge-Parity |
CRT | Cathode Ray Tube (monitor) |
CSC | Cathode Strip Chambers |
DELPHI | Detector with Lepton, Photon and Hadron Identification (LEP experiment) |
DAC | Digital-to-analog converter |
DAQ | Data Acquisition |
DC | Direct Current |
DCU | Detector Control Unit |
DLL | Delay-Locked Loop |
DMILL | (Radiation hard ASIC manufacturing process by Temic) |
DPM | Dual Port Memory |
DT | Drift Tube Chambers |
ECAL | Electromagnetic Calorimeter |
FEC | Front-End Controller |
FET | Field Effect Transistor |
FIFO | First In First Out (memory) |
FOXFET | Field Oxide Field Effect Transistor |
FPGA | Field Programmable Gate Array |
FWHM | Full Width at Half Maximum |
GUI | Graphical User Interface |
HCAL | Hadron Calorimeter |
HEPHY | Institute of High Energy Physics, Vienna, A [1] (http://wwwhephy.oeaw.ac.at) |
HV | High Voltage |
![]() |
Inter-IC (bus system) |
IC | Integrated Circuit |
Imperial College, London, UK [75] (http://www.hep.ph.ic.ac.uk/silicon) | |
IMP | Institute of Material Physics, Vienna, A [68] (http://www.univie.ac.at/materialphysik) |
LEP | Large Electron Positron Collider |
LHC | Large Hadron Collider (http://www.cern.ch/LHC) |
LHCb | (B-meson experiment at LHC, http://lhcb.cern.ch) |
LVDS | Low Voltage Differential Signaling |
MIP | Minimum Ionizing Particle |
MIT | Massachusetts Institute of Technology, Cambridge, USA (http://www.mit.edu) |
MQW | Multi-Quantum-Well (semiconductor laser structure) |
MSGC | Micro-Strip Gas Chamber |
MUX | Multiplexer |
NIM | Nuclear Instrumentation Module |
NOMAD-STAR | Neutrino Oscillation Magnetic Detector - Silicon Target (http://nomadinfo.cern.ch) |
NRZI | Non Return to Zero with Invert 1 on change (Data encoding scheme) |
NTC | Negative Temperature Coefficient |
PC | Personal Computer |
PCB | Printed Circuit Board |
PCI | Peripheral Component Interconnect (Industrial bus system) |
PHOBOS | (RHIC Experiment, http://phobos-srv.chm.bnl.gov) |
PLL | Phase-Locked Loop |
PM | Photomultiplier (tube) |
PMC | PCI Mezzanine Card |
ppm | Parts Per Million |
PSI | Paul Scherrer Institute, Villigen, CH [65] (http://www.psi.ch) |
PUC | Pixel Unit Cell |
R&D | Research & Development |
RHIC | Relativistic Heavy Ion Collider (http://www.rhic.bnl.gov) |
ROOT | (Object-oriented data analysis software package [61], http://root.cern.ch) |
RMS | Root Mean Square |
RPC | Resistive Plate Chambers |
SEGR | Single Event Gate Rupture |
SEL | Single Event Latchup |
SEU | Single Event Upset |
S/H | Sample/Hold |
SM | Standard Model |
SMS | Short Message Service |
SNR | Signal-to-Noise Ratio |
SPICE | Simulation Program with Integrated Circuit Emphasis (Circuit Simulation Software) |
SPS | Super Proton Synchrotron (CERN accelerator) |
SST | Silicon Strip Tracker |
SUSY | Supersymmetry |
TTC | Timing, Trigger and Control (LHC clock and trigger distribution system [58]) |
VCO | Voltage Controlled Oscillator |
VFT | Very Forward Tracker |
VME | Versa Module Eurocard (Industrial bus system) |
This list defines the symbols used for variables and constants.
Symbol | Definition | Units or Value |
![]() |
Current related damage rate | ![]() |
Tilt angle | ![]() |
|
![]() |
Speed relative to ![]() |
|
![]() |
Density correction term | |
![]() |
Dielectric constant |
![]() |
![]() |
Pseudorapidity | |
![]() |
Charge collection efficiency | |
![]() |
![]() |
|
![]() |
Wavelength | ![]() |
![]() |
Nuclear interaction length | ![]() |
![]() |
Carrier mobility |
![]() |
![]() |
fluence | ![]() |
![]() |
![]() |
![]() |
![]() |
Mass density |
![]() |
Charge density | ![]() |
|
![]() |
Standard deviation | any unit |
Cross-section | ![]() |
|
![]() |
Atomic mass | ![]() |
Amplifier gain | ||
Scale factor | ||
![]() |
Magnetic flux density | ![]() |
![]() |
Speed of light in vacuum |
![]() |
![]() |
Capacitance | ![]() |
Shell correction term | ||
![]() |
Cluster width | |
![]() |
Detector thickness | ![]() |
Optical resonator length | ![]() |
|
![]() |
Charge collection distance | ![]() |
![]() |
Electric field strength | ![]() |
Energy | ![]() |
|
![]() |
Elementary charge |
![]() |
![]() |
Band gap | ![]() |
![]() |
Equivalent noise charge | ![]() |
![]() |
Frequency | ![]() |
![]() |
Current | ![]() |
![]() |
Mean excitation energy | ![]() |
![]() |
Boltzmann constant |
![]() |
![]() |
Field effect transistor channel length | ![]() |
![]() |
Luminosity |
![]() |
![]() |
Electron mass |
![]() |
![]() |
Number of electron-hole pairs | |
![]() |
Doping concentration density | ![]() |
![]() |
Integer multiple | |
![]() |
Avogadro constant |
![]() |
![]() |
Particle momentum | ![]() |
Strip pitch | ![]() |
|
![]() |
Charge | ![]() |
![]() |
Collected charge | ![]() |
![]() |
Radius | ![]() |
Resistivity | ![]() |
|
![]() |
Event rate | ![]() |
![]() |
Classical electron radius
![]() |
![]() |
![]() |
Signal-to-noise ratio | |
![]() |
Absolute temperature | ![]() |
![]() |
Time | ![]() |
![]() |
Maximum kinetic energy transfer | ![]() |
![]() |
Peaking time | ![]() |
![]() |
Velocity | ![]() |
![]() |
Voltage | ![]() |
Volume | ![]() |
|
![]() |
Field effect transistor channel width | ![]() |
![]() |
Strip implant width | ![]() |
![]() |
Distance from the detector backplane | ![]() |
![]() |
Radiation length | ![]() |
![]() |
Distance from the vertex along the beam axis | ![]() |
Particle charge relative to ![]() |
||
![]() |
Atomic Number |